Southern Community Bank
Nasdaq: SCMF
Price $1.99
Change - 0.07
Volume 28,800
Jul 29, 2010 - 3:59 PM ET
 
 Equal Housing Lender : Member FDIC

Loan & Deposit Composition

*Click on the field names for a definition.
Loan Composition (%) 2009 2008 2007 2006 2005 2004
Domestic Construction Loans/GL 14.5 19.8 21.8 20.5 18.1 12.9
Domestic Farmland Loans/GL 1.5 0.9 0.5 0.9 1.4 1.3
Domestic Home Mortgage Loans/GL 23.3 21.5 18.6 17.0 15.4 16.1
Domestic Home Equity Loans/GL 9.0 8.4 8.3 8.4 10.5 11.3
Domestic 5+ Family Resdntl Loans/GL 2.3 2.3 2.4 2.8 2.2 2.5
Domestic Commercial RE Loans/GL 33.1 28.7 30.0 31.1 31.6 35.7
Domestic Comml & Indust Loans/GL 14.9 16.8 16.6 17.2 17.5 15.9
Domestic Agricultural Loans/GL 0.0 0.0 0.0 0.0 0.0 0.1
Domestic Consumer Loans/GL 1.5 1.6 1.8 2.1 3.0 4.1
All Other Domestic Loans/GL 0.0 0.0 0.0 0.0 0.3 0.0
 
Deposit Composition (%) 2009 2008 2007 2006 2005 2004
Demand Deposits/TD 5.4 4.4 5.3 5.5 5.8 6.6
NOW & Other Transaction Accounts/TD 4.4 2.6 6.8 7.6 4.8 4.4
Money Market Deposit Accounts/TD 43.3 39.9 45.9 35.9 34.7 28.7
Time Deposits < $100,000/TD 33.4 40.0 16.2 20.3 22.3 27.8
$100,000+ Time Deposits/TD 13.5 13.2 25.9 30.7 32.4 32.6

Loan & Deposit Composition information is provided by Highline Financial LLC. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.