Southern Community Bank
Nasdaq: SCMF
Price $1.99
Change - 0.07
Volume 28,800
Jul 29, 2010 - 3:59 PM ET
 
 Equal Housing Lender : Member FDIC

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: January 8, 1998

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 8, 1998 87 $ 1,000.00 300 $ 617.06 -38.29%

Investment of $  1,000.00 on Jan 8, 1998 would yield $   617.06 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 8, 1998 Initial Investment 87 11.49 $1,000.00 0.00%
Oct 28, 1998 Dividend   0.260 97 17.49 $1,699.30 69.93%
Jun 2, 1999 Stock Split   194 15.00 $2,914.76 191.48%
Oct 4, 2000 Dividend   0.120 216 10.01 $2,165.28 116.53%
Sep 28, 2001 Dividend   0.050 229 7.00 $1,601.24 60.12%
Oct 4, 2001 Dividend   0.100 255 7.00 $1,786.47 78.65%
Sep 27, 2002 Dividend   0.050 270 6.74 $1,819.55 81.96%
Feb 18, 2004 Dividend   0.110 273 11.50 $3,134.27 213.43%
Feb 17, 2005 Dividend   0.120 276 10.04 $2,769.06 176.91%
May 12, 2005 Dividend   0.030 277 8.75 $2,421.55 142.16%
Aug 11, 2005 Dividend   0.030 278 9.71 $2,695.53 169.55%
Nov 10, 2005 Dividend   0.030 279 9.01 $2,509.53 150.95%
Feb 13, 2006 Dividend   0.030 279 9.41 $2,629.30 162.93%
May 11, 2006 Dividend   0.035 280 9.55 $2,678.20 167.82%
Aug 11, 2006 Dividend   0.035 281 9.75 $2,744.10 174.41%
Nov 13, 2006 Dividend   0.035 282 10.10 $2,852.46 185.25%
Feb 13, 2007 Dividend   0.035 283 10.47 $2,966.84 196.68%
May 11, 2007 Dividend   0.040 285 9.89 $2,813.82 181.38%
Aug 13, 2007 Dividend   0.040 286 6.90 $1,974.51 97.45%
Nov 13, 2007 Dividend   0.040 288 7.38 $2,123.32 112.33%
Feb 13, 2008 Dividend   0.040 289 7.12 $2,060.02 106.00%
May 13, 2008 Dividend   0.040 291 7.45 $2,167.07 116.71%
Aug 13, 2008 Dividend   0.040 293 5.08 $1,489.32 48.93%
Nov 12, 2008 Dividend   0.040 296 3.81 $1,128.71 12.87%
Feb 11, 2009 Dividend   0.040 300 3.60 $1,078.35 7.84%
May 27, 2009 Dividend   0.000 300 3.35 $1,003.47 0.35%
Jul 28, 2010 Current Investment 300 2.06 $617.06 (38.29%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Southern Community Financial Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.