Southern Community Bank
Nasdaq: SCMF
Price $1.43
Change + 0.04
Volume 8,900
Feb 6, 2012 - 2:28 PM ET
 
 Equal Housing Lender : Member FDIC

Financial Statistics

*Click on the field names for a definition.
Balance Sheet
($ in millions)
2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Loans Held for Investment 986.53 1,038.35 -4.99 986.53 1,183.75 -16.66
Loans Held for Sale 5.75 1.62 254.06 5.75 7.16 -19.70
Loan Loss Reserve 26.41 27.51 -4.01 26.41 35.10 -24.76
Net Loans Receivable 965.87 1,012.46 -4.60 965.87 1,155.81 -16.43
Intangible Assets 0.00 0.00 N/A 0.00 0.00 N/A
Total Assets 1,545.99 1,561.99 -1.02 1,545.99 1,662.79 -7.02
Total Deposits 1,229.18 1,247.89 -1.50 1,229.18 1,317.61 -6.71
Total Borrowings 208.67 209.95 -0.61 208.67 228.34 -8.62
Common Equity 0.00 0.00 N/A 0.00 0.00 N/A
Total Shareholders' Equity 98.29 94.74 3.74 98.29 109.09 -9.91
Shares Outstanding 16.83 16.83 -0.02 16.83 16.81 0.09
 
Income Statement ($)
($ in millions)
2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Net Interest Income 11.95 12.57 -4.92 11.95 13.28 -9.97
Provision for Loan Losses 3.95 3.70 6.76 3.95 17.00 -76.76
Noninterest Income 2.46 3.01 -18.27 2.46 3.04 -18.97
Noninterest Expense 10.43 11.26 -7.37 10.43 10.98 -5.09
Net Income Before Taxes 0.78 1.15 -32.38 0.78 -11.65 -106.67
Provision for Taxes 0.00 0.00 N/A 0.00 -3.70 -100.00
Net Income 0.78 1.15 -32.38 0.78 -7.95 -109.77
 
Per Share Items ($) 2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Book Value per Share 3.36 3.15 6.50 3.36 4.03 -16.64
Tangible Book Value 3.36 3.15 6.50 3.36 4.03 -16.64
Diluted EPS Before Extra 0.05 0.07 -28.57 0.05 -0.47 -110.64
Dividends Declared N/A N/A N/A N/A 0.00 N/A
 
Performance Ratio (%) 2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
ROAA 0.20 0.29 -31.03 0.20 -1.93 -110.36
ROAE 3.27 4.98 -34.34 3.27 -27.30 -111.98
Net Interest Margin 3.32 3.42 -2.92 3.32 3.41 -2.64
Loans / Deposits 80.26 83.21 -3.55 80.26 89.84 -10.66
Efficiency Ratio 72.34 72.24 0.14 72.34 67.34 7.43
 
Balance Sheet Ratio (%) 2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Tangible Equity/ Tangible Assets 6.36 6.07 4.78 6.36 6.56 -3.05
Equity/ Assets 6.36 6.07 4.78 6.36 6.56 -3.05
 
Asset Quality Ratio (%) 2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Nonperforming Assets/ Assets 7.36 6.74 9.20 7.36 7.10 3.66
Loan Loss Reserves/ Gross Loans 2.68 2.65 1.13 2.68 2.97 -9.76
Net Charge-offs/ Avg Loans 1.99 1.45 37.24 1.99 3.81 -47.77

Financial Statistics information is provided by Highline Financial LLC. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.