Southern Community Bank
Nasdaq: SCMF
Price $1.99
Change - 0.07
Volume 28,800
Jul 29, 2010 - 3:59 PM ET
 
 Equal Housing Lender : Member FDIC

Financial Statistics

*Click on the field names for a definition.

Balance Sheet
($ in millions)
2010 Q1* 2009 Q4 Q - Q
% CH
2010 Q1* 2009 Q1 Y -Y
CH (%)
Loans Held for Investment 1,208.45 1,230.28 -1.81 1,208.45 1,297.49 -7.37
Loans Held for Sale 2.98 3.03 -1.37 2.98 6.04 -102.55
Loan Loss Reserve 36.01 29.64 17.69 36.01 19.31 46.36
Net Loans Receivable 1,175.43 1,203.66 -2.40 1,175.43 1,284.22 -9.26
Intangible Assets 0.00 0.89 N/A 0.00 0.00 N/A
Total Assets 1,707.18 1,728.61 -1.26 1,707.18 1,789.73 -4.84
Total Deposits 1,306.95 1,314.07 -0.54 1,306.95 1,328.14 -1.62
Total Borrowings 275.83 284.58 -3.17 275.83 314.40 -13.98
Common Equity 0.00 0.00 N/A 0.00 0.00 N/A
Total Shareholders' Equity 116.88 122.00 -4.38 116.88 138.21 -18.25
Shares Outstanding 16.82 16.79 0.18 16.82 16.79 0.15
 
Income Statement ($)
($ in millions)
2010 Q1* 2009 Q4 Q - Q
% CH
2010 Q1* 2009 Q1 Y -Y
CH (%)
Net Interest Income 13.25 13.39 -1.09 13.25 12.46 5.95
Provision for Loan Losses 10.00 18.00 -80.00 10.00 4.00 60.00
Noninterest Income 2.79 2.67 3.99 2.79 2.61 6.32
Noninterest Expense 11.84 13.58 -14.65 11.84 11.08 6.42
Net Income Before Taxes -4.64 -14.66 -215.77 -4.64 -49.54 -966.94
Provision for Taxes -0.03 -3.94 -12,225.00 -0.03 -0.21 -568.75
Net Income -4.61 -10.72 -132.42 -4.61 -49.32 -969.70
 
Per Share Items ($) 2010 Q1* 2009 Q4 Q - Q
% CH
2010 Q1* 2009 Q1 Y -Y
CH (%)
Book Value per Share 4.50 4.82 -7.08 4.50 5.80 -28.85
Tangible Book Value 4.50 4.77 -5.90 4.50 5.80 -28.85
Diluted EPS Before Extra -0.31 -0.68 -119.35 -0.31 -2.98 -861.29
Dividends Declared 0.00 0.00 N/A 0.00 0.00 N/A
 
Performance Ratio (%) 2010 Q1* 2009 Q4 Q - Q
% CH
2010 Q1* 2009 Q1 Y -Y
CH (%)
ROAA -1.08 -2.42 -124.07 -1.08 -11.05 -923.15
ROAE -15.12 -28.56 -88.89 -15.12 -142.96 -845.50
Net Interest Margin 3.37 3.26 3.26 3.37 2.97 11.87
Loans / Deposits 92.46 93.62 -1.25 92.46 97.69 -5.66
Efficiency Ratio 73.87 84.52 -14.42 73.87 73.55 0.43
 
Balance Sheet Ratio (%) 2010 Q1* 2009 Q4 Q - Q
% CH
2010 Q1* 2009 Q1 Y -Y
CH (%)
Tangible Equity/ Tangible Assets 6.85 7.01 -2.34 6.85 7.72 -12.70
Equity/ Assets 6.85 7.06 -3.07 6.85 7.72 -12.70
 
Asset Quality Ratio (%) 2010 Q1* 2009 Q4 Q - Q
% CH
2010 Q1* 2009 Q1 Y -Y
CH (%)
Nonperforming Assets/ Assets 4.15 3.32 20.00 4.15 1.73 58.31
Loan Loss Reserves/ Gross Loans 2.98 2.41 19.13 2.98 1.49 50.00
Net Charge-offs/ Avg Loans 1.19 2.87 -141.18 1.19 1.08 9.24
 
Regulatory Captiol Ratio (%) 2010 Q1* 2009 Q4 Q - Q
% CH
2010 Q1* 2009 Q1 Y -Y
CH (%)
Tier 1 Capital Ratio 10.92 11.34 -3.85 10.92 12.35 -13.10

* The denoted period is early data and is subject to change.

Financial Statistics information is provided by Highline Financial LLC. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.