Southern Community Bank
Nasdaq: SCMF
Price $1.99
Change - 0.07
Volume 28,800
Jul 29, 2010 - 3:59 PM ET
 
 Equal Housing Lender : Member FDIC

Deposit Market Analysis


  

Winston Salem, NC (City)

Curr. Rank Prev. Rank Institution Name Type # of
Branch
2009
Total
Deposits
2009
Market
Share
2008
Total
Deposits
2008
Market
Share
1 1 BB&T Corp HC 10 $ 12,556,170 75.98% $ 8,823,907 95.27%
2 2 Wells Fargo & Company HC 14 1,544,824 9.35 2,000,509 11.72
3 3 Southern Community Financial Corp HC 4 599,073 3.62 647,286 4.55
4 4 Piedmont Federal Savings Bank S&L 6 497,958 3.01 444,554 3.78
5 5 Bank of America Corp HC 9 304,188 1.84 335,934 2.31
6 6 SunTrust Banks, Inc HC 7 289,899 1.75 321,231 2.20
7 8 First Citizens Bancshares, Inc HC 3 191,002 1.16 150,618 1.45
8 7 First Community Bancshares, Inc HC 5 185,591 1.12 156,553 1.41
9 9 NewBridge Bancorp HC 4 148,671 0.90 149,160 1.13
10 10 Royal Bank of Canada HC 2 91,651 0.55 78,294 0.70
11 12 Bank of the Carolinas Corp HC 1 54,975 0.33 18,592 0.42
12 11 M&F Bancorp, Inc HC 1 18,506 0.11 22,959 0.14
13 14 Bank of Granite Corp HC 1 13,304 0.08 9,524 0.10
14 13 Industrial Federal Savings Bank S&L 1 12,340 0.07 11,584 0.09
15 16 First Horizon National Corp HC 1 9,449 0.06 2,931 0.07
16 19 Carolina Bank Holdings, Inc HC 1 3,449 0.02 0 0.03
17 15 Fidelity Bank HC 1 2,524 0.02 3,291 0.02
18 17 Woodforest Financial Group, Inc HC 3 1,792 0.01 1,318 0.01
19 18 BNC Bancorp HC 1 1,068 0.01 827 0.01
    Market Totals   75 16,526,434   13,179,072  

Deposit Market Analysis data as of Jul 28, 2010.

Deposit Market Analysis information is provided by Highline Financial LLC. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.