Southern Community Bank
Nasdaq: SCMF
Price $1.43
Change + 0.04
Volume 8,900
Feb 6, 2012 - 2:28 PM ET
 
 Equal Housing Lender : Member FDIC

Deposit Market Analysis


  

Winston Salem, NC (City)

Curr. Rank Prev. Rank Institution Name Type # of
Branch
2009
Total
Deposits
2009
Market
Share
2008
Total
Deposits
2008
Market
Share
1 1 BB&T Corporation HC 10 $ 13,294,112 78.07% $ 7,866,087 111.89%
2 2 Wells Fargo & Company HC 13 1,437,618 8.44 1,523,590 12.10
3 3 Southern Community Financial Corporation HC 4 529,551 3.11 579,730 4.46
4 4 Piedmont Federal Savings Bank S&L 6 504,156 2.96 501,255 4.24
5 5 SunTrust Banks, Inc. HC 7 286,857 1.68 286,690 2.41
6 6 Bank of America Corporation HC 8 239,380 1.41 233,406 2.01
7 7 First Citizens Bancshares, Inc. HC 3 238,074 1.40 209,825 2.00
8 8 NewBridge Bancorp HC 4 172,047 1.01 174,316 1.45
9 11 PNC Financial Services Group, Inc., The HC 2 102,976 0.60 92,230 0.87
10 10 First Community Bancshares, Inc. HC 4 99,973 0.59 121,154 0.84
11 10 Royal Bank of Canada HC 2 92,230 0.78 91,651 0.56
12 14 BNC Bancorp HC 2 21,853 0.13 20,322 0.18
13 15 M&F Bancorp, Inc. HC 1 20,749 0.12 18,966 0.17
14 13 Industrial Federal Savings Bank S&L 1 12,340 0.07 11,584 0.09
15 16 Hometrust Bank S&L 1 13,762 0.08 13,186 0.12
16 18 Fidelity Bank HC 1 9,284 0.05 2,551 0.08
17 17 Carolina Bank Holdings, Inc. HC 1 5,622 0.03 6,330 0.05
18 19 Woodforest Financial Group, Inc HC 3 2,762 0.02 2,185 0.02
19 13 FNB United Corp. HC 1 0 0.00 21,619 0.00
    Market Totals   73 17,028,904   11,881,592  

Deposit Market Analysis data as of Feb 05, 2012.

Deposit Market Analysis information is provided by Highline Financial LLC. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.