Southern Community Bank
Nasdaq: SCMF
Price $2.01
Change + 0.01
Volume 10,000
Nov 20, 2009 - 4:00 PM ET
 
 Equal Housing Lender : Member FDIC

Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 19 5,068,932.00 12.96 2,175,507
Mutual Fund 35 2,845,208.00 7.27 1,221,120

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 7 217,047.00 2.44 93,153
Sellers 4 -141,873.00 6.87 -60,890
Net -- 75,174.00 -4.43 32,263

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 4,662,370 11.92 2,001,017
Top 20 Inst. 5,068,932.00 12.96 2,175,507
Top 50 Inst. 5,068,932.00 12.96 2,175,507
Total Inst. 5,068,932.00 12.96 2,175,507

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 8 798,938 15.76 342,892
Value 5 392,836 7.75 168,599
Deep Value 4 3,351,859 66.13 1,438,566
Index 2 525,299 10.36 225,450

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 878,958 5.23 -2,900 09/30/2009
Heartland Advisors, Inc. 300,000 1.79 0 09/30/2009
Tontine Associates LLC 243,000 1.45 -33,685 09/30/2009
Vanguard Group, Inc. 180,499 1.07 300 09/30/2009
Carolina First Bank Trust Services 105,000 0.63 0 09/30/2009
Great Oaks Capital Management LLC 72,630 0.43 72,630 09/30/2009
BB&T Asset Management, Inc. 69,034 0.41 1,273 09/30/2009
The California Public Employees Retirement System 61,700 0.37 0 06/30/2009
Salem Investment Counselors, Inc. 45,245 0.27 0 09/30/2009
Barclays Global Investors NA 44,951 0.27 1,255 09/30/2009
State Street Global Advisors 35,900 0.21 0 09/30/2009
Boys, Arnold & Co., Inc. 32,275 0.19 0 09/30/2009
Voyageur Asset Management, Inc. 32,000 0.19 0 09/30/2009
AXA Rosenberg Investment Management LLC 31,169 0.19 -23,816 09/30/2009
Northern Trust Investments 24,148 0.14 10,705 09/30/2009

Ownership data is provided by FactSet, a third party service, and Southern Community Financial Corporation does not maintain or provide information directly to this service.