Southern Community Bank
Nasdaq: SCMF
Price $2.80
Change - 0.01
Volume 2,200
Jul 2, 2009 - 4:00 PM ET
 
 Equal Housing Lender : Member FDIC

Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 22 7,600,908.00 14.14 2,375,284
Mutual Fund 35 3,792,735.00 7.06 1,185,230

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 7 529,396.00 7.03 165,436
Sellers 3 -75,703.00 1.32 -23,657
Net -- 453,693.00 5.71 141,779

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 7,023,757 13.07 2,194,924
Top 20 Inst. 7,599,468.00 14.14 2,374,834
Top 50 Inst. 7,600,908.00 14.14 2,375,284
Total Inst. 7,600,908.00 14.14 2,375,284

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 13 2,238,024 29.44 699,383
GARP 4 248,992 3.28 77,810
Yield 2 888,317 11.69 277,599
Deep Value 2 3,715,306 48.88 1,161,033
Index 1 510,269 6.71 159,459

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 861,033 5.13 21,353 03/31/2009
Heartland Advisors, Inc. 300,000 1.79 0 03/31/2009
Tontine Associates LLC 276,685 1.65 0 03/31/2009
DePrince, Race & Zollo, Inc. 172,599 1.03 -16,393 03/31/2009
Vanguard Group, Inc. 159,459 0.95 5,348 03/31/2009
AXA Rosenberg Investment Management LLC 143,642 0.86 123,768 03/31/2009
Carolina First Bank Trust Services 105,000 0.63 0 03/31/2009
BB&T Asset Management, Inc. 69,561 0.41 0 03/31/2009
The California Public Employees Retirement System 61,700 0.37 0 03/31/2009
Salem Investment Counselors, Inc. 45,245 0.27 0 03/31/2009
Barclays Global Investors NA 39,429 0.24 -6,024 03/31/2009
State Street Global Advisors 35,900 0.21 0 03/31/2009
Boys, Arnold & Co., Inc. 32,275 0.19 0 03/31/2009
Voyageur Asset Management, Inc. 32,000 0.19 0 03/31/2009

Ownership data is provided by FactSet, a third party service, and Southern Community Financial Corporation does not maintain or provide information directly to this service.