Southern Community Bank
Nasdaq: SCMF
Price $2.20
Change + 0.06
Volume 49,000
Mar 11, 2010 - 3:59 PM ET
 
 Equal Housing Lender : Member FDIC

Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 20 4,822,129.00 13.42 2,253,331
Mutual Fund 34 2,121,305.00 5.90 991,264

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 4 931,662.00 2.69 435,356
Sellers 8 -121,995.00 8.05 -57,007
Net -- 809,667.00 -5.36 378,349

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 4,386,647 12.21 2,049,835
Top 20 Inst. 4,822,129.00 13.42 2,253,331
Top 50 Inst. 4,822,129.00 13.42 2,253,331
Total Inst. 4,822,129.00 13.42 2,253,331

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 11 869,870 18.04 406,481
Value 5 423,663 8.79 197,973
Deep Value 3 3,142,328 65.16 1,468,378
Index 1 386,268 8.01 180,499

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 871,088 5.19 -7,870 12/31/2009
Stieven Capital Advisors LP 356,232 2.12 356,232 12/31/2009
Tontine Associates LLC 241,058 1.44 -1,942 12/31/2009
Vanguard Group, Inc. 180,499 1.07 0 12/31/2009
Carolina First Bank Trust Services 105,000 0.63 0 12/31/2009
Great Oaks Capital Management LLC 68,316 0.41 -4,314 12/31/2009
BB&T Asset Management, Inc. 65,761 0.39 -3,273 12/31/2009
The California Public Employees Retirement System 61,700 0.37 0 12/31/2009
Artio Global Management LLC 57,740 0.34 57,740 12/31/2009
BlackRock Global Investors 42,441 0.25 -2,510 12/31/2009
Salem Investment Counselors, Inc. 40,403 0.24 -4,842 12/31/2009
Timber Hill LLC 36,592 0.22 19,984 12/31/2009
State Street Global Advisors 35,900 0.21 0 12/31/2009
Boys, Arnold & Co., Inc. 32,275 0.19 0 12/31/2009
RBC Global Asset Management (US), Inc. 32,000 0.19 0 12/31/2009

Ownership data is provided by FactSet, a third party service, and Southern Community Financial Corporation does not maintain or provide information directly to this service.