Southern Community Bank
Nasdaq: SCMF
Price $1.99
Change - 0.07
Volume 28,800
Jul 29, 2010 - 3:59 PM ET
 
 Equal Housing Lender : Member FDIC

Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 20 4,955,569.00 13.15 2,212,308
Mutual Fund 30 2,021,886.00 5.37 902,628

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 6 96,307.00 3.25 42,995
Sellers 4 -57,821.00 5.77 -25,813
Net -- 38,486.00 -2.52 17,182

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 4,580,399 12.16 2,044,821
Top 20 Inst. 4,955,569.00 13.15 2,212,308
Top 50 Inst. 4,955,569.00 13.15 2,212,308
Total Inst. 4,955,569.00 13.15 2,212,308

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 9 593,398 11.97 264,910
Deep Value 4 3,438,839 69.39 1,535,196
GARP 4 326,101 6.58 145,581
Index 3 597,231 12.05 266,621

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 848,088 5.04 -23,000 03/31/2010
Stieven Capital Advisors LP 357,832 2.13 1,600 03/31/2010
Tontine Associates LLC 241,058 1.43 0 03/31/2010
Vanguard Group, Inc. 180,499 1.07 0 03/31/2010
Carolina First Bank Trust Services 105,000 0.62 0 03/31/2010
Great Oaks Capital Management LLC 88,218 0.52 19,902 03/31/2010
BB&T Asset Management, Inc. 64,861 0.39 -900 06/30/2010
The California Public Employees Retirement System 61,700 0.37 0 06/30/2010
BlackRock Global Investors 50,222 0.30 7,781 03/31/2010
Timber Hill LLC 47,343 0.28 10,751 03/31/2010
Salem Investment Counselors, Inc. 38,575 0.23 -1,828 03/31/2010
State Street Global Advisors 35,900 0.21 0 03/31/2010
Boys, Arnold & Co., Inc. 32,275 0.19 0 03/31/2010
RBC Global Asset Management (US), Inc. 32,000 0.19 0 03/31/2010

Ownership data is provided by FactSet, a third party service, and Southern Community Financial Corporation does not maintain or provide information directly to this service.