Southern Community Bank
Nasdaq: SCMF
Price $1.43
Change + 0.04
Volume 8,900
Feb 6, 2012 - 2:28 PM ET
 
 Equal Housing Lender : Member FDIC

Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 18 2,234,319.00 11.16 1,877,579
Mutual Fund 29 1,037,049.00 5.18 871,469

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 2 18,374.00 1.70 15,440
Sellers 6 -38,820.00 6.57 -32,622
Net -- -20,446.00 -4.87 -17,182

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 2,180,931 10.89 1,832,715
Top 20 Inst. 2,234,319.00 11.16 1,877,579
Top 50 Inst. 2,234,319.00 11.16 1,877,579
Total Inst. 2,234,319.00 11.16 1,877,579

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 6 112,651 5.04 94,665
Index 4 295,591 13.23 248,396
Value 4 1,321,534 59.15 1,110,532
Yield 2 43,380 1.94 36,454
Growth 1 38,080 1.70 32,000
Deep Value 1 423,083 18.94 355,532

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 820,656 4.88 -7,828 09/30/2011
Stieven Capital Advisors LP 355,532 2.11 0 09/30/2011
The Vanguard Group, Inc. 208,859 1.24 1,540 12/31/2011
Tontine Associates LLC 203,550 1.21 -18,500 09/30/2011
The California Public Employees Retirement System 77,900 0.46 13,900 09/30/2011
Sterling Capital Management LLC 52,261 0.31 0 12/31/2011
Timber Hill LLC 34,065 0.20 -1,252 09/30/2011
RBC Global Asset Management (US), Inc. 32,000 0.19 0 09/30/2011
Salem Investment Counselors, Inc. 31,992 0.19 -1,796 09/30/2011

Ownership data is provided by FactSet, a third party service, and Southern Community Financial Corporation does not maintain or provide information directly to this service.