Southern Community Bank
Nasdaq: SCMF
Price $2.14
Change - 0.01
Volume 22,600
Nov 6, 2009 - 4:00 PM ET
 
 Equal Housing Lender : Member FDIC

Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 20 6,889,364.00 13.77 2,311,867
Mutual Fund 35 3,649,710.00 7.29 1,224,734

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 5 111,840.00 1.82 37,530
Sellers 5 -312,182.00 6.66 -104,759
Net -- -200,342.00 -4.84 -67,229

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 6,356,029 12.70 2,132,896
Top 20 Inst. 6,889,364.00 13.77 2,311,867
Top 50 Inst. 6,889,364.00 13.77 2,311,867
Total Inst. 6,889,364.00 13.77 2,311,867

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 5 358,205 5.20 120,203
Value 5 3,775,532 54.80 1,266,957
GARP 4 438,117 6.36 147,019
Deep Value 2 857,355 12.44 287,703
Index 2 667,207 9.68 223,895
Yield 2 792,948 11.51 266,090

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 878,958 5.23 -2,900 09/30/2009
Heartland Advisors, Inc. 300,000 1.79 0 06/30/2009
Tontine Associates LLC 276,685 1.65 0 06/30/2009
Vanguard Group, Inc. 180,199 1.07 20,740 06/30/2009
DePrince, Race & Zollo, Inc. 161,090 0.96 -11,509 06/30/2009
Carolina First Bank Trust Services 105,000 0.63 0 09/30/2009
BB&T Asset Management, Inc. 69,034 0.41 1,273 09/30/2009
The California Public Employees Retirement System 61,700 0.37 0 06/30/2009
AXA Rosenberg Investment Management LLC 54,985 0.33 -88,657 06/30/2009
Salem Investment Counselors, Inc. 45,245 0.27 0 06/30/2009
Barclays Global Investors NA 43,696 0.26 4,267 06/30/2009
State Street Global Advisors 35,900 0.21 0 06/30/2009
Boys, Arnold & Co., Inc. 32,275 0.19 0 09/30/2009
Voyageur Asset Management, Inc. 32,000 0.19 0 06/30/2009

Ownership data is provided by FactSet, a third party service, and Southern Community Financial Corporation does not maintain or provide information directly to this service.