Southern Community Bank
Nasdaq: SCMF
Price $2.01
Change + 0.01
Volume 10,000
Nov 20, 2009 - 4:00 PM ET
 
 Equal Housing Lender : Member FDIC

Insider Transactions

Date Name Title Type Shares Traded Price Range
Nov 17, 2009 Bauer, F. Scott Officer Buy 1,000 1.99
Nov 17, 2009 Monroe, James C. Officer Buy 1,000 1.98
Nov 2, 2009 Bauer, F. Scott Officer Buy 500 2.30
Nov 2, 2009 Hastings, James Officer Buy 500 2.30
Oct 30, 2009 Hastings, James Officer Buy 500 2.45
Oct 29, 2009 Hastings, James Officer Buy 137 2.48
Oct 27, 2009 Gallins, Matthew G. Director Buy 4,000 2.47 - 2.50
Sep 24, 2009 Bauer, F. Scott Officer Buy 1,000 2.74
Sep 23, 2009 Hastings, James Officer Buy 500 2.66 - 2.67
Sep 8, 2009 Chrysson, James G. Director Buy 3,000 2.75
Sep 2, 2009 Bauer, F. Scott Officer Buy 500 2.54
Sep 2, 2009 Hastings, James Officer Buy 1,000 2.50
Aug 27, 2009 Hastings, James Officer Buy 500 2.72
Aug 24, 2009 Hastings, James Officer Buy 500 2.85
Aug 19, 2009 Hastings, James Officer Buy 1,000 3.00
Aug 11, 2009 Bauer, F. Scott Officer Buy 500 3.09
Aug 11, 2009 Hastings, James Officer Buy 500 3.00
Jul 30, 2009 Smoak, W. Samuel Director Buy 4,000 2.72 - 2.73
Jul 29, 2009 Bauer, F. Scott Officer Buy 500 2.98
Jul 28, 2009 Chrysson, James G. Director Buy 7,000 2.75
Showing 1-20 of 97 transactions Page: 1 2 3 4 5  See Next 20

Stock transaction information provided by EDGAR Online. Southern Community Financial Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.